Delve into a world of unmatched performance with the Boingfire BFN4KB. Designed for those who seek reliability and efficiency, this system comes packed with features to supercharge your tasks.
| Processor (CPU) | Intel Atom E3845 2M Cache (AES-NI) | 
|---|---|
| Core | 4 (Quad Core) | 
| CPU Frequency | 1.9GHz | 
| RAM | DDR3L 1333MHz SODIMM, 8GB (Max) | 
| Storage | 1 x SATA2, 1 x mSATA | 
| Display Port | HDMI (1.4a) | 
| TPM | TPM2.0 with Module(1.4a) | 
| Resolution | 2560 x 1600 @ 60Hz | 
| Ethernet Ports | 4 x RJ45 Gigabit | 
| Ethernet Controller | Intel i210AT | 
| Storage | SATA, mSATA (Selectable) | 
| Watchdog | Programmable 1~255 Sec, 1~255 Mins. Disable | 
| Power Button | 1 x Rear Button | 
| Reset Button | 1 x Rear Button | 
| Cooling Fan | Fan-less | 
| Serial Port | 1 x RJ45 External, 2 x TTL | 
| Power | 12V ±10% only | 
| Typical Power | 0.5A @ 12V (5.28W) | 
| Max. Power | 5A @ 12V (60W) | 
| GPIO | 23-bit GPIOs | 
| USB | 2 x USB2.0 | 
| Mini PCIe Slot | 1 x 4G/LTE, WiFi, 1 x WiFi/4G-LTE, 1 x mSATA, 1 x 4G-LTE/5G | 
| Operating Humidity | 10 – 95% RH | 
| Storage Humidity | 5 – 95% RH | 
| Operating Temperature | 0°C to 60°C | 
| Storage Temperature | -40°C to + 85 °C | 
| Dimension | 6×7.5×1.5 Inc (LxWxH) | 
| Weight | 2.4 Lbs (Approx.) | 
Equip yourself with the Boingfire BFN4KB, a fusion of state-of-the-art technology and ease of use. Whether for work or play, this system promises robust performance tailored to your needs.
Update: 1st July, 2025:
All BFN4 board-based systems shipped from July 1st onward now include Update C, which reflects enhancements and removals based on real-world demand for better performance, reliability, and simplicity.
What’s New
- 2 x 4G-LTE Module Support
- Three SIM Slots
- 1 x 5G Module Support
- TPM2.0 Module
What’s Changed
- 
Ethernet Controller: 
 Intel i211AT → i210AT
What’s Removed
- eMMC 4.5 Connector
- SATA Connector (Use mPCI-e to SATA converter if needed)
- HDD LED (Front Panel)
- The front USB 3.0 port is now a USB 2.0 port.







