BFN6KB System
Visual experiences come alive through its Micro HDMI port, supporting sharp 2560 x 1600 @ 60Hz resolutions. The device’s connectivity is enhanced by three Gigabit Ethernet channels, each backed by the Intel i210AT Ethernet Controller, and one SFP port, which uses the Intel i210AS Ethernet Controller. Safety is prioritized with a watchdog feature, adjustable timeouts, and easily accessible reset options.
Description
Delve into a world of unmatched performance with the Boingfire BFN6KB. Designed for those who seek reliability and efficiency with TPM2.0, an SFP Port for fiber connection and need to install two 4G/LTE cards, this system comes packed with features to supercharge your tasks.
| Processor (CPU) | Intel Atom E3845 2M Cache (AES-NI) |
|---|---|
| Core | 4 (Quad Core) |
| CPU Frequency | 1.9GHz |
| RAM | DDR3L 1333MHz SODIMM, 8GB (Max) |
| Storage | 1 x eMMC4.5, 1 x SATA2, 1 x mSATA |
| Display Port | Micro HDMI |
| Resolution | 2560 x 1600 @ 60Hz |
| Ethernet Ports | 3 x RJ45 Gigabit, 1 x SFP Port |
| LTE Connection | 2 x 4G/LTE (Two SIM Slots) |
| Ethernet Controller | Intel i210AT (RJ45), Intel i210AS (SFP) |
| Storage | eMMC, SATA, mSATA (Selectable) |
| Watchdog | Programmable 1~255 Sec, 1~255 Mins. Disable |
| Power Button | 1 x Front Pinhole, 1 x Rear Button |
| Reset Button | 1 x Front Pinhole, 1 x Rear Button |
| Cooling Fan | Fan-less |
| Power | 12V ±10% only |
| Typical Power | 0.5A @ 12V (5.28W) |
| Max. Power | 5A @ 12V (60W) |
| GPIO | 20-bit GPIOs |
| USB | 2 x USB2 (Internal) 1 x USB2.0, 1 x USB3.0 (Type A) |
| Mini PCIe Slot | 3 x Mini-PCIe |
| Operating Humidity | 10 – 90% RH |
| Storage Humidity | 5 – 90% RH |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -40°C to + 85 °C |
| Dimension | 6 x 7.5 x 1.5 IN (LxWxH) |
| Weight | 2.4 Lbs (Approx.) |
Equip yourself with the Boingfire BFN6KB, a fusion of state-of-the-art technology and ease of use. Whether for work or play, this system promises robust performance tailored to your needs.









