Delve into a world of unmatched performance with the Boingfire BFN5KB. Designed for those who seek reliability and efficiency with TPM2.0 and need to install more than 1 wifi card, this system comes packed with features to supercharge your tasks.
| Processor (CPU) | Intel Atom E3845 2M Cache (AES-NI) |
|---|---|
| Core | 4 (Quad Core) |
| CPU Frequency | 1.9GHz |
| RAM | DDR3L 1333MHz SODIMM, 8GB (Max) |
| Storage | 1 x eMMC4.5, 1 x SATA2, 1 x mSATA |
| Display Port | HDMI (1.4a) |
| Resolution | 2560 x 1600 @ 60Hz |
| Ethernet Ports | 3 x RJ45 Gigabit |
| Ethernet Controller | Intel i211AT |
| Storage | eMMC, SATA, mSATA (Selectable) |
| Watchdog | Programable 1~255 Sec, 1~255 Mins. Disable |
| Power Button | 1 x Front Pinhole, 1 x Rear Button |
| Reset Button | 1 x Front Pinhole, 1 x Rear Button |
| Cooling Fan | Fan-less |
| Serial Port | 1 x RJ45 External, 2 x TTL |
| Power | 12V ±10% only |
| Typical Power | 0.5A @ 12V (5.28W) |
| Max. Power | 5A @ 12V (60W) |
| GPIO | 24-bit GPIOs |
| USB | 2 x USB2 (Internal) 1 x USB 2.0, 1 x USB3.0 (Type A) |
| Mini PCIe Slot | 4 x Mini-PCIe |
| Operating Humidity | 10 – 90% RH |
| Storage Humidity | 5 – 95% RH |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -40°C to + 85 °C |
| Dimension | 6 x 7.5 x 1.5 IN (LxWxH) |
| Weight | 2.4 Lbs (Approx.) |
Equip yourself with the Boingfire BFN5KB, a fusion of state-of-the-art technology and ease of use. Whether for work or play, this system promises robust performance tailored to your needs.







